Race 7 Aug 21
Conducted by HBYC
Start time
11:00:00
Entry No SAIL NO. YACHT SKIPPER Finish Elapsed H'cap ETP Corr Time BCH  Points
11 R913 JEAN John Raff 12:16:23 76.38 670 4 51.18 769 1
1 R4 ACROSPIRE III Col Anderson 12:03:27 63.45 810 1 51.39 926 2
18 200 DINGO Jim Hutchinson 12:29:16 89.27 630 5 56.24 658 3
4 S51 BOAMBILLEE George Fisscher/Michael Rhodes 12:12:38 72.63 785 2 57.02 809 4
24 SM23 RENENE Kent Bacon 12:48:03 108.05 540 14 58.35 544 5
14 318 ZEPHYR Anne Batson 12:30:13 90.22 648 6 58.46 651 6
5 H161 PASTIME II Peter McDonald  12:15:18 75.30 780 3 58.73 780 7
15 R19 TANDANYA Bob Munro 12:33:00 93.00 642 8 59.71 632 8
19 R102 BUNGOONA Cameron Dorrough 12:36:32 96.53 620 9 59.85 608 9
23 C46 LOAMA Joe Tuck/Peter Denniston/Matthew Fewster 12:43:04 103.07 590 12 60.81 570 10
12 96 AVIAN Roger Dundas 12:32:29 92.48 660 7 61.04 635 11
13 S363 SERIFA Michael McTavish 12:35:53 95.88 650 11 62.32 613 12
20 R502 MARTINI Michael Williams/Ross  Clark 12:43:11 103.18 610 13 62.94 569 13
8 R5888 CYAN Craig Brown 12:36:33 96.55 693 10 66.91 608 14
21 R52  BLACKADDER Clive Moulday 13:03:03 123.05 605 15 74.45 477 15
2 B23 KINGURRA Ian MacFarlane     810       26
3 R450 MERCEDES III Martin Ryan     800       26
6 R140 SCIMITAR Barry  Purcell     750       26
7 R54 WANITA Richard Gates     747       26
9 KA1 MARIE-LOUISE III Peter Lloyd     690       26
10 C127 MATILDA Richard Hart     680       26
16 322 ELLIDA Charlie Salter     640       26
17 93 GALATEA George Low/Chris Lawrence     630       26
22 C158 CLAIRE Richard MacRae     595       26